Application scenarios
◎Airport /Apron
◎Port & Container Yard
◎Large industrial Areas / Car Park Areas
◎Building Facades
◎Transportation Terminals & Tollways
◎General Flood Lighting
◎Recreational Sports Stadium
| Model | NE01-6OW | NE01-120W | NE01-180W | NE01-240W |
| Power | 30-60W | 60-120W | 90-180W | 120-240W |
| Voltage | 100~305VAC |
| Frequency Range | 50hz |
| Power Factor | ≥0.95 |
| Color Temperature | 3000K/4000K/6000K |
| Lamp Brand | Philips |
| IP Rating | IP65 |
| Colour Rendering Index | Ra ≥70 |
| Luminous Efficiency | 130LM/W |
| Working Temperature | -30°C-65°C |
Safefy Class
| Class Il |
| Shork Protection IK | IK08 |
| Life | 50000H |
|
|
|