Design Specifications
◎Energy conservation and environment protection
◎Economical and efficient
◎Easy to install
◎Intelligent control
◎Safe and reliable
| Power | 60-70W | 80-90W | 100-110W | 120-130W | 140-150W |
| Battery | 12.8V 28AH/32AH/ Lithium Iron Phosphate | 2.8V 36AH/40AH/ Lithium Iron Phosphate | 12.8V 44AH/48AH/ Lithium Iron Phosphate | 12.8V 52AH/56AH/ Lithium Iron Phosphate | 12.8V 60AH/64AH/ Lithium Iron Phosphate |
| Controller | Shouyi MPPT 30W/10A | Shouyi MPPT 40W/10A | Shouyi MPPT 50W/10A | Shouyi MPPT 60W/10A | Shouyi MPPT 80W/10A |
| Solar panel | 18V 60W/70W Monocrystalline Silicon | 18V 80W/90W Monocrystalline Silicon | 18V 100W/110W Monocrystalline Silicon | 18V 120W/120W Monocrystalline Silicon | 18V 140W/150W Monocrystalline Silicon |
| Lighting time | 6 - 12 hours adjustable | 6 - 12 hours adjustable | 6 - 12 hours adjustable | 6 - 12 hours adjustable | 6 - 12 hours adjustable |
| Control mode | Light control+Time control | Light control+Time control | Light control+Time control | Light control+Time control | Light control+Time control |
| Color temperature | 6000K | 6000K | 6000K | 6000K | 6000K |
| Protection level | IP65 | IP65 | IP65 | IP65 | IP65 |
| Diameter | Ф82mm | Ф82mm | Ф82mm | Ф82mm
| Ф82mm |
| Installation height | 6-10 meters | 6-10 meters | 6-10 meters | 6-10 meters | 6-10 meters |
| 60-70W | 80-90W | 100-110W | 120-130W | 140-150W |
W
| 425/520 | 425/520 | 425/520 | 425/520 | 425/520 |
| H | 35
| 35 | 35 | 35 | 35 |
| H1 | 145 | 145 | 145 | 145 | 145 |
| H2 | 280 | 280 | 280 | 280 | 280 |
| L | 985
| 1255 | 1515 | 1680
| 1850
|